Ajout sponsor pyconfr clever cloud

This commit is contained in:
Arthur Vuillard 2014-08-07 18:30:40 +02:00
parent b30d3959e3
commit 5650b825df
4 changed files with 11 additions and 5 deletions

BIN
2014/AFPy-Facture-1105.odt Normal file

Binary file not shown.

BIN
2014/AFPy-Facture-1105.pdf Normal file

Binary file not shown.

View File

@ -22,8 +22,6 @@ Tableau de suivi du sponsoring PyCon 2014
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | 500 | 1103 | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Appart info | Philippe Dubost | pdubost@appartinfo.com | | | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| ELIKYA Formation | Olivier Buineau | obuineau@elikya.com | | | | envoyé le 19/06/2014 |
@ -54,8 +52,6 @@ Tableau de suivi du sponsoring PyCon 2014
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | | | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | 500 | 1104 | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Facebook (ireland) | Stephan Gorget | phantez@gmail.com | | | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Atlassian | S. Le Berrigaud | sleberrigaud@atlassian.com | | | | envoyé le 19/06/2014 |
@ -80,7 +76,14 @@ Tableau de suivi du sponsoring PyCon 2014
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Alwaysdata | Nicolas Ferrari | nferrari@alwaysdata.com | 500 | 1102 | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | 500 | 1103 | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | 500 | 1104 | | envoyé le 19/06/2014 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| Clever Cloud | Martin-Zack | martinzack.mekkaoui@clever-cloud.com | 500 | 1105 | | |
| | Mekkaoui | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| | | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+
| **Total** | | | **3700** | | **500** | |
| **Total** | | | **4200** | | **500** | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+--------------------------------------------------+

View File

@ -311,3 +311,6 @@
2014/07/18 500.0€ Transfer PyConFr2014 P
Always Data
2014/08/07 500.0€ Transfer PyConFr2014 P
Clever Cloud