suivi sponsors pyconfr 2015

This commit is contained in:
Arthur Vuillard 2015-06-11 10:50:44 +02:00
parent da908c4a6b
commit 88fe504467

View File

@ -0,0 +1,83 @@
=========================================
Tableau de suivi du sponsoring PyCon 2015
=========================================
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------|
|Société | Contact | mail | réponse | Fact sent | payée | Note |
+==========================+===================+======================================+===========+===========+===========+=============================+
| Makina-Corpus | Catherine Tillous | catherine.tillous@makina-corpus.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Alter Way | Stéphane Vincent | stephane.vincent@alterway.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Ecreall | Michaël Launay | michaellaunay@ecreall.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Itaapy | Alex Garel | alex@itaapy.com | | | | mail 11/06 - bounced |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Fondation Entr. Free | J.Cl. Michot | jcmichot@free.org | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Mozilla | Tristant Nitot | tnitot@mozilla.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Appart info | Philippe Dubost | pdubost@appartinfo.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| ELIKYA Formation | Olivier Buineau | obuineau@elikya.com | | | | mail 11/06 - bounced |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| ENI | Alain Gilles | agilles@eni.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Majerti | Gaston Tjebbes | gaston.tjebbes@majerti.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Wingware | Stephan Deibel | info@wingware.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| tinyclues | David Bessis | db@tinyclues.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| GreenBureau | Frederic Dermer | frederic.dermer@greenbureau.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Logilab | Nicolas Chauvat | nicolas.chauvat@logilab.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Enovance | Pierre Molin | pierre@enovance.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Facebook (ireland) | Stephan Gorget | phantez@gmail.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Atlassian | S. Le Berrigaud | sleberrigaud@atlassian.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| hackcendo | Alexandre Franke | af@hackcendo.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| VODATA | Rémy Sabatier | contact@vodata.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Akretion France | Sebastien Beau | sebastien.beau@akretion.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| AskIn | Sébastien Riguet | sriguet@askin.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Yaal | Arthur Ledard | arthur@yaal.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Anybox | Christ. Combelles | contact@anybox.fr | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Alwaysdata | Nicolas Ferrari | nferrari@alwaysdata.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Clever Cloud | Martin-Zack | martinzack.mekkaoui@clever-cloud.com | | | | mail 11/06 |
| | Mekkaoui | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Bearstech | G Pasgrimaud | gpasgrimaud@bearstech.com | | | | mail 11/06 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Novapost | Florent Pigoud | florent.pigoud@novapost.fr | | | | mail 11/06 - bounced |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | 800 | 1118 | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| | | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| **Total** | | | **800** | | **0** | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+