fichier de suivi financement pycon 2018

This commit is contained in:
Arthur Vuillard 2018-05-15 14:18:29 +02:00
parent 6b3e172bce
commit c4a310ef6e

View File

@ -0,0 +1,87 @@
=========================================
Tableau de suivi du sponsoring PyCon 2018
=========================================
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
|Société | Contact | mail | réponse | Fact sent | Note |
+==========================+===================+======================================+=============+===========+=============================+
| Alter Way | Stéphane Vincent | stephane.vincent@alterway.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| ENI | Alain Gilles | agilles@eni.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| GreenBureau | Frederic Dermer | frederic.dermer@greenbureau.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| hackcendo | Alexandre Franke | af@hackcendo.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| VODATA | Rémy Sabatier | contact@vodata.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Akretion France | Sebastien Beau | sebastien.beau@akretion.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Clever Cloud | Martin-Zack | martinzack.mekkaoui@clever-cloud.com | | | |
| | Mekkaoui | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Sysnove | Guillaume Subiron | guillaume@sysnove.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| tinyclues | Boris Feld | lothiraldan@gmail.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| d2si | Mohini JAGANATHEN | mohini.jaganathen@d2-si.eu | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Python Software | | | | | |
| foundation | | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Planet work | Hadrien Devallez | h.devallez@planet-work.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| ORANGE IMPT/OLPS | Franck Guillaud | franck.guillaud@orange.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Mozilla Foundation | Rémy Hubscher | rhubscher@mozilla.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Lengow | Thomas Loiret | thomas.loiret@lengow.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Lexsi | Linda VERZELE | lverzele@lexsi.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| alwaysdata | Nicolas Ferrari | nferrari@alwaysdata.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Ecreall | Michaël Launay | michaellaunay@ecreall.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Anybox | Christ. Combelles | contact@anybox.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Makina-Corpus | Catherine Tillous | catherine.tillous@makina-corpus.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Logilab | Marla da Silva | marla.dasilva@logilab.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Netsach | Pierre Alexandre | pa.schembri@netsach.com | | | |
| | SCHEMBRI | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Bearstech | G Pasgrimaud | gpasgrimaud@bearstech.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Yaal | Arthur Ledard | arthur@yaal.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Itlink | Ombeline Rébillat | orebillat@itlink.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Algoo | Damien Accorsi | damien.accorsi@algoo.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| People doc | Laureline Guerin | laureline.guerin@people-doc.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Toucantoco | Kevin Duchier | kevin.duchier@toucantoco.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Majerti | Feth Arezki | feth.arezki@majerti.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| | | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| **Total** | | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+