facture pyconfr yaal

This commit is contained in:
Arthur Vuillard 2016-06-28 15:42:07 +02:00
parent a8c3ee1555
commit 3c4e486b3a
4 changed files with 72 additions and 70 deletions

BIN
2016/AFPy-Facture-1138.odt Normal file

Binary file not shown.

BIN
2016/AFPy-Facture-1138.pdf Normal file

Binary file not shown.

View File

@ -3,73 +3,73 @@ Tableau de suivi du sponsoring PyCon 2016
=========================================
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
|Société | Contact | mail | réponse | Fact sent | payée | Note |
+==========================+===================+======================================+===========+===========+===========+=============================+
| Alter Way | Stéphane Vincent | stephane.vincent@alterway.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Appart info | Philippe Dubost | pdubost@appartinfo.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| ENI | Alain Gilles | agilles@eni.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| GreenBureau | Frederic Dermer | frederic.dermer@greenbureau.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Logilab | Nicolas Chauvat | nicolas.chauvat@logilab.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Enovance | Pierre Molin | pierre@enovance.com | | | | Bounced |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| hackcendo | Alexandre Franke | af@hackcendo.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| VODATA | Rémy Sabatier | contact@vodata.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Akretion France | Sebastien Beau | sebastien.beau@akretion.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| AskIn | Sébastien Riguet | sriguet@askin.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Clever Cloud | Martin-Zack | martinzack.mekkaoui@clever-cloud.com | | | | |
| | Mekkaoui | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Bearstech | G Pasgrimaud | gpasgrimaud@bearstech.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Anybox | Christ. Combelles | contact@anybox.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Yaal | Arthur Ledard | arthur@yaal.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Majerti | Feth Arezki | feth.arezki@majerti.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Ecreall | Michaël Launay | michaellaunay@ecreall.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| People doc | Bruno Bord | bruno.bord@people-doc.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Makina-Corpus | Catherine Tillous | catherine.tillous@makina-corpus.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| Sysnove | Guillaume Subiron | guillaume@sysnove.fr | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| tinyclues | Boris Feld | lothiraldan@gmail.com | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| d2si | Mohini JAGANATHEN | mohini.jaganathen@d2-si.eu | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| alwaysdata | Héloïse Degorce- | hdegorce@alwaysdata.com | | | | |
| | Dumas | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| | | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
| **Total** | | | | | | |
| | | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+-----------------------------+
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
|Société | Contact | mail | réponse | Fact sent | Note |
+==========================+===================+======================================+===========+===========+=============================+
| Alter Way | Stéphane Vincent | stephane.vincent@alterway.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Appart info | Philippe Dubost | pdubost@appartinfo.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| ENI | Alain Gilles | agilles@eni.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| GreenBureau | Frederic Dermer | frederic.dermer@greenbureau.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Logilab | Nicolas Chauvat | nicolas.chauvat@logilab.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Enovance | Pierre Molin | pierre@enovance.com | | | Bounced |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| hackcendo | Alexandre Franke | af@hackcendo.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| VODATA | Rémy Sabatier | contact@vodata.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Akretion France | Sebastien Beau | sebastien.beau@akretion.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| AskIn | Sébastien Riguet | sriguet@askin.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Clever Cloud | Martin-Zack | martinzack.mekkaoui@clever-cloud.com | | | |
| | Mekkaoui | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Bearstech | G Pasgrimaud | gpasgrimaud@bearstech.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Anybox | Christ. Combelles | contact@anybox.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Majerti | Feth Arezki | feth.arezki@majerti.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Ecreall | Michaël Launay | michaellaunay@ecreall.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| People doc | Bruno Bord | bruno.bord@people-doc.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Makina-Corpus | Catherine Tillous | catherine.tillous@makina-corpus.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Sysnove | Guillaume Subiron | guillaume@sysnove.fr | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| tinyclues | Boris Feld | lothiraldan@gmail.com | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| d2si | Mohini JAGANATHEN | mohini.jaganathen@d2-si.eu | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| alwaysdata | Héloïse Degorce- | hdegorce@alwaysdata.com | | | |
| | Dumas | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| Yaal | Arthur Ledard | arthur@yaal.fr | 500 | 1138 | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+
| **Total** | | | 500 | | |
| | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------------------------+

View File

@ -177,3 +177,5 @@
-- Pending
2016/06/28 500.0€ Transfer PyConFr16 P
Yaal