Suivi sponso pyconfr 2013

This commit is contained in:
Arthur Vuillard 2014-08-18 13:02:35 +02:00
parent 5650b825df
commit 7285592574
2 changed files with 24 additions and 21 deletions

View File

@ -16,25 +16,25 @@ Tableau de suivi du sponsoring PyCon 2012
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Fondation Entr. Free | J.Cl. Michot | jcmichot@free.org | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | | | ????? | | mail 09/09/2013 |
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | 200€ | | oui | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Anybox | Christ. Combelles | contact@anybox.fr | 200€ | 1081 | ????? | | |
| Anybox | Christ. Combelles | contact@anybox.fr | 200€ | 1081 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Mozilla | Tristant Nitot | tnitot@mozilla.com | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | 500 | 1085 | ????? | | mail 09/09/2013 |
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | 500 | 1085 | oui | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Appart info | Philippe Dubost | pdubost@appartinfo.com | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| ELIKYA Formation | Olivier Buineau | obuineau@elikya.com | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Alwaysdata | Nicolas Ferrari | nferrari@alwaysdata.com | | | ????? | | mail 09/09/2013 |
| Alwaysdata | Nicolas Ferrari | nferrari@alwaysdata.com | 200 | | oui | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| ENI | Alain Gilles | agilles@eni.fr | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Majerti | Gaston Tjebbes | gaston.tjebbes@majerti.fr | 500 | 1080 | ????? | | |
| Majerti | Gaston Tjebbes | gaston.tjebbes@majerti.fr | 500 | 1080 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Wingware | Stephan Deibel | info@wingware.com | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
@ -44,41 +44,35 @@ Tableau de suivi du sponsoring PyCon 2012
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Novapost | Gregory Tappero | gregory.tappero@novapost.fr | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | 200 | 1084 | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| | | | | | ????? | | |
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | 200 | 1084 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Bearstech | C Montagne | cmontagne@bearstech.com | 500 | 1088 | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| SecureActive | Sébastien Douche | sebastien.douche@securactive.net | | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| | | | | | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Logilab | Nicolas Chauvat | nicolas.chauvat@logilab.fr | | | ????? | | mail 09/09/2013 |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Ubicast | Damien Boucard | damien.boucard@tchoy.net | ----- | ----- | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Enovance | Pierre Molin | pierre@enovance.com | 500 | 1082 | ????? | | |
| Enovance | Pierre Molin | pierre@enovance.com | 500 | 1082 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | 500 | 1093 | ????? | | |
| Budget Insight | Romain Bignon | romain@budget-insight.com | 500 | 1093 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Yaal | Arthur Ledard | arthur@yaal.fr | 500 | 1083 | ????? | | |
| Yaal | Arthur Ledard | arthur@yaal.fr | 500 | 1083 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | 500 | 1087 | ????? | | |
| Unlish | Mathieu Pesin | mathieu@unlish.com | 500 | 1087 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Facebook (ireland) | Stephan Gorget | phantez@gmail.com | 500 | | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Atlassian | S. Le Berrigaud | sleberrigaud@atlassian.com | 500 | 1086 | ????? | | |
| Atlassian | S. Le Berrigaud | sleberrigaud@atlassian.com | 500 | 1086 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | 200 | 1089 | ????? | | |
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | 200 | 1089 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | 500 | 1090 | ????? | | |
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | 500 | 1090 | oui | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| hackcendo | Alexandre Franke | af@hackcendo.com | 200 | 1091 | ????? | | |
| hackcendo | Alexandre Franke | af@hackcendo.com | 200 | 1091 | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| VODATA | Rémy Sabatier | contact@vodata.fr | 200 | 1092 | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| | | | ????? | | ????? | | |
| VODATA | Rémy Sabatier | contact@vodata.fr | 200 | 1092 | ????? | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+
| Toonux | Olivier Laurelli | olivier@toonux.com | not sent | | | | |
+--------------------------+-------------------+--------------------------------------+-----------+-----------+-----------+----------+--------------------------------------------------+

View File

@ -303,6 +303,15 @@
-- Pending
2013/10/30 500.0€ Transfer Pycon13 P
Bearstech
2013/10/30 200.0€ Transfer Pycon13 P
Hackcendo
2013/10/30 200.0€ Transfer Pycon13 P
Vodata
2014/06/12 500.0€ Transfer PyConFr2014 P
Qanop SAS