gestion/factures/2016/suivi_sponsors_pycon_2016.rst
2018-08-04 17:28:16 +02:00

91 lines
7.2 KiB
ReStructuredText

=========================================
Tableau de suivi du sponsoring PyCon 2016
=========================================
+--------------------------+-------------+-----------+-----------------------------+
|Société | réponse | Fact sent | Note |
+==========================+=============+===========+=============================+
| Alter Way | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Emencia | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Appart info | | | |
+--------------------------+-------------+-----------+-----------------------------+
| ENI | | | |
+--------------------------+-------------+-----------+-----------------------------+
| GreenBureau | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Pricing Assistant | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Enovance | | | Bounced |
+--------------------------+-------------+-----------+-----------------------------+
| Budget Insight | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Capensis | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Tempo consulting | | | |
+--------------------------+-------------+-----------+-----------------------------+
| hackcendo | | | |
+--------------------------+-------------+-----------+-----------------------------+
| VODATA | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Akretion France | | | |
+--------------------------+-------------+-----------+-----------------------------+
| AskIn | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Clever Cloud | | | |
| | | | |
+--------------------------+-------------+-----------+-----------------------------+
| XCG Consulting | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Anybox | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Unlish | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Majerti | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Ecreall | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Makina-Corpus | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Sysnove | | | |
+--------------------------+-------------+-----------+-----------------------------+
| tinyclues | | | |
+--------------------------+-------------+-----------+-----------------------------+
| d2si | | | |
+--------------------------+-------------+-----------+-----------------------------+
| Yaal | 500 EUR | 1138 | |
+--------------------------+-------------+-----------+-----------------------------+
| Net-ng | 500 EUR | 1139 | |
+--------------------------+-------------+-----------+-----------------------------+
| Python Software | 3000 USD | 1140 | |
| foundation | = 2665.95 € | | |
+--------------------------+-------------+-----------+-----------------------------+
| Algoo | 500 EUR | 1141 | |
+--------------------------+-------------+-----------+-----------------------------+
| Planet work | 500 EUR | 1142 | |
+--------------------------+-------------+-----------+-----------------------------+
| Logilab | 500 EUR | 1143 | |
+--------------------------+-------------+-----------+-----------------------------+
| ORANGE IMPT/OLPS | 500 EUR | 1144 | |
+--------------------------+-------------+-----------+-----------------------------+
| Mozilla Foundation | 2000 EUR | 1145 | |
+--------------------------+-------------+-----------+-----------------------------+
| Lengow | 500 EUR | 1146 | |
+--------------------------+-------------+-----------+-----------------------------+
| Itlink | 1000 EUR | 1147 | |
+--------------------------+-------------+-----------+-----------------------------+
| Bearstech | 500 EUR | 1148 | |
+--------------------------+-------------+-----------+-----------------------------+
| Lexsi | 1000 EUR | 1149 | |
+--------------------------+-------------+-----------+-----------------------------+
| People doc | 500 EUR | 1150 | |
+--------------------------+-------------+-----------+-----------------------------+
| alwaysdata | 500 EUR | 1151 | |
+--------------------------+-------------+-----------+-----------------------------+
| | | | |
+--------------------------+-------------+-----------+-----------------------------+
| **Total** | 11665.95 EUR| | |
+--------------------------+-------------+-----------+-----------------------------+