gestion/2016/suivi_sponsors_pycon_2016.rst
Arthur Vuillard b7069d2f94 always data
2016-10-04 11:42:27 +02:00

91 lines
12 KiB
ReStructuredText

=========================================
Tableau de suivi du sponsoring PyCon 2016
=========================================
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
|Société | Contact | mail | réponse | Fact sent | Note |
+==========================+===================+======================================+=============+===========+=============================+
| Alter Way | Stéphane Vincent | stephane.vincent@alterway.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Emencia | Roger Fernandez | roger@emencia.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Appart info | Philippe Dubost | pdubost@appartinfo.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| ENI | Alain Gilles | agilles@eni.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| GreenBureau | Frederic Dermer | frederic.dermer@greenbureau.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Pricing Assistant | Sylvain Zimmer | sylvain@sylvainzimmer.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Enovance | Pierre Molin | pierre@enovance.com | | | Bounced |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Budget Insight | Romain Bignon | romain@budget-insight.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Capensis | D. Vandenbroucke | dvandenbroucke@capensis.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Tempo consulting | Maurice Moretti | mm@tempo-consulting.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| hackcendo | Alexandre Franke | af@hackcendo.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| VODATA | Rémy Sabatier | contact@vodata.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Akretion France | Sebastien Beau | sebastien.beau@akretion.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| AskIn | Sébastien Riguet | sriguet@askin.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Clever Cloud | Martin-Zack | martinzack.mekkaoui@clever-cloud.com | | | |
| | Mekkaoui | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| XCG Consulting | Florent Aide | florent.aide@xcg-consulting.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Anybox | Christ. Combelles | contact@anybox.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Unlish | Mathieu Pesin | mathieu@unlish.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Majerti | Feth Arezki | feth.arezki@majerti.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Ecreall | Michaël Launay | michaellaunay@ecreall.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Makina-Corpus | Catherine Tillous | catherine.tillous@makina-corpus.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Sysnove | Guillaume Subiron | guillaume@sysnove.fr | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| tinyclues | Boris Feld | lothiraldan@gmail.com | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| d2si | Mohini JAGANATHEN | mohini.jaganathen@d2-si.eu | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Yaal | Arthur Ledard | arthur@yaal.fr | 500 EUR | 1138 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Net-ng | Jean-Luc Carre | jean.luc.carre@net-ng.com | 500 EUR | 1139 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Python Software | | | 3000 USD | 1140 | |
| foundation | | | = 2665.95 € | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Algoo | Damien Accorsi | damien.accorsi@algoo.fr | 500 EUR | 1141 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Planet work | Hadrien Devallez | h.devallez@planet-work.com | 500 EUR | 1142 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Logilab | Marla da Silva | marla.dasilva@logilab.fr | 500 EUR | 1143 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| ORANGE IMPT/OLPS | Franck Guillaud | franck.guillaud@orange.com | 500 EUR | 1144 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Mozilla Foundation | Rémy Hubscher | rhubscher@mozilla.com | 2000 EUR | 1145 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Lengow | Thomas Loiret | thomas.loiret@lengow.com | 500 EUR | 1146 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Itlink | Ombeline Rébillat | orebillat@itlink.fr | 1000 EUR | 1147 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Bearstech | G Pasgrimaud | gpasgrimaud@bearstech.com | 500 EUR | 1148 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| Lexsi | Linda VERZELE | lverzele@lexsi.com | 1000 EUR | 1149 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| People doc | Thibaut Decaudain | thibaut.decaudain@people-doc.com | 500 EUR | 1150 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| alwaysdata | Nicolas Ferrari | nferrari@alwaysdata.com | 500 EUR | 1151 | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| | | | | | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+
| **Total** | | | 11665.95 EUR| | |
+--------------------------+-------------------+--------------------------------------+-------------+-----------+-----------------------------+